Savings Rates
Rates effective as of 5/7/2010. Rates subject to change.
Regular Share Savings
No minimum balance required. Dividends accrue daily and are paid monthly.
| Tier Range | Dividend Rate | APY (Annual Percentage Yield) |
|---|---|---|
| <50,000 | .15% | .15% |
| >50,000 | .35% | .35% |
Share Certificate
$1,000 minimum balance required. Dividends accrue daily and are paid monthly. Early redemption penalty of 90 days loss of dividends on the amount withdrawn.
| Term | Dividend Rate | APY (Annual Percentage Yield) |
|---|---|---|
| 3 months | 0.35% | 0.35% |
| 6 months | 0.65% | 0.65% |
| 12 months | 0.95% | 0.95% |
| 18 months | 1.20% | 1.21% |
| 24 months | 1.25% | 1.26% |
| 36 months | 1.55% | 1.56% |
| 48 months | 2.00% | 2.02% |
| 60 months | 2.50% | 2.53% |
IRA Share Savings
No minimum balance required. Dividends accrue daily and are paid monthly.
| Tier Range | Dividend Rate | APY (Annual Percentage Yield) |
|---|---|---|
| <50,000 | .15% | .15% |
| >50,000 | .35% | .35% |
IRA Share Certificate
$1,000 minimum balance required. Dividends accrue daily and are paid monthly. Early redemption penalty of 90 days loss of dividends on the amount withdrawn.
| Term | Dividend Rate | APY (Annual Percentage Yield) |
|---|---|---|
| 3 months | 0.35% | 0.35% |
| 6 months | 0.65% | 0.65% |
| 12 months | 0.95% | 0.95% |
| 18 months | 1.20% | 1.21% |
| 24 months | 1.25% | 1.25% |
| 36 months | 1.55% | 1.56% |
| 48 months | 2.00% | 2.02% |
| 60 months | 2.50% | 2.53% |
Money Market Accounts
$1,000 minimum balance required. Dividends accrue daily and are paid monthly. $20 fee for each transaction over 5 per month; $20 fee per day for balances less than $1,000.
| Tier Range | Dividend Rate | APY (Annual Percentage Yield) |
|---|---|---|
| 1,000 20,000 | .15% | .15% |
| 20,001 50,000 | .40% | .40% |
| 50,001 75,000 | .55% | .55% |
| >75,000 | .65% | .65% |

